Events List
Click event to see more information such as location, abstracts, or further details. Filter by seminar type to see only the topic you wish to see. If you notice any errors please email communications@jila.colorado.edu so we can provide correct information.
| Date & Time | Title | Event Type | Location | Speaker / Affiliation |
|---|---|---|---|---|
| - | Quantum limits to precision measurement | JILA Science Seminar | JILA Auditorium | Hudson Loughlin / MIT |
| - | Laboratory Measurements of Asteroid Fragmentation | Astrophysics & Planetary Sciences Colloquium | JILA Auditorium | Desireé Cotto-Figueroa / University of Puerto Rico at Humacao |
| - | Ultra-high Vacuum (UHV) best practices | JILA Lunch & Learn | JILA X317 | Nate Groneberg / Edwards Vacuum |
| - | Biochemistry Seminar Series | Biochemistry Seminar | JSCBB Butcher Auditorium | Dr. Julia Salzman |
| - | What can the Standard Model actually predict? | Physics Department Colloquium | JILA Auditorium | Scott Lawrence / Los Alamos National Laboratory |
| - | X-Ray and Electron Tomography: From Images to Volumes to Knowledge | STROBE Seminar | Dr. Colum O’Leary / SLAC National Accelerator Laboratory | |
| - | Rocket launches and satellite re-entry: Estimating how the coming age of LEO megaconstellations may impact the atmosphere | Laboratory for Atmospheric and Space Physics (LASP) | Chris Maloney / CIRES | |
| - | A Hidden Quantum Interference in a Weyl Semimetal System | Phys Chem/Chem Phys Seminar | JILA Auditorium | Darius Torchinsky / Temple University |
| - | TBA | Saturday Physics Series | Duane Physics Room G1B30 | |
| - | No Fireworks: Black Hole Radiation Builds Gradually | Astrophysics & Planetary Sciences Colloquium | JILA Auditorium | Noa E. Zilberman / Princeton University |
| - | Quantum Computing Enhanced Sensing | CUbit Quantum Seminar | CASE Auditorium (Center for Academic Success & Engagement) | Soonwon Choi / MIT |
| - | Light-emitting molecular semiconductors for LEDs, solar cells and spin-optical interfaces | CASE Auditorium (Center for Academic Success & Engagement) | Prof. Richard Friend / University of Cambridge | |
| - | Biochemistry Seminar Series | Biochemistry Seminar | JSCBB Butcher Auditorium | Dr. Stanley Qi |
| - | TBA | Physics Department Colloquium | JILA Auditorium | Longji Cui / Mechanical Engineering, University of Colorado Boulder |
| - | Quantum Vibrational Nano-imaging and -spectroscopy | STROBE Seminar | JILA X317 | Dr. Markus Raschke / Department of Physics, University of Colorado Boulder |
| - | Reaction Mechanisms of Combustion Intermediates | Phys Chem/Chem Phys Seminar | JILA Auditorium | Brandon Rotavera / University of Georgia |
| - | Zaap! Electricity and Magnetism! | CU Wizards Program | Duane Physics Room G1B30 | Prof. Daniel Bolton / CU Boulder Physics |
| - | Blazing the Trails to Habitable Planets: Over the Experimental > Mountains and Across the Observational Deserts | Astrophysics & Planetary Sciences Colloquium | JILA Auditorium | Kevin France / CU Boulder |
| - | TBA Physics Colloquium | Physics Department Colloquium | JILA Auditorium | Lars von der Wense / Johannes Gutenberg University Mainz |
| - | TBA APS Colloquium | Astrophysics & Planetary Sciences Colloquium | JILA Auditorium | Raluca Rufu / SWRI |
| - | Taming the New Zoo of Exotic Heavy Hadrons | Physics Department Colloquium | JILA Auditorium | Eric Braaten / Ohio State University |
| - | Computational Methods for Atomic Electron Tomography | STROBE Seminar | Dr. Tiffany Chien / University of California Berkeley, Nalini Singh / University of California Berkeley | |
| - | Science Traceability Matrix (STM): my journey from Parker Solar Probe (PSP) to Space Weather Investigation Frontier (SWIFT) | Laboratory for Atmospheric and Space Physics (LASP) | Mojtaba Akhavan-Tafti / University of Michigan | |
| - | TBA | Phys Chem/Chem Phys Seminar | JILA Auditorium | Jacob Krich / University of Ottawa |
| - | There's Something in the Air! The Chemistry of the Atmosphere | CU Wizards Program | Cristol Chemistry Room 140 | Prof. Steven Brown / CU Boulder Department of Chemistry |
| - | Biochemistry Seminar Series | Biochemistry Seminar | JSCBB Butcher Auditorium | Dr. Kathleen Burns |
| - | EUV Ptychography: Advancing Material- Specific Imaging at the Nanoscale | STROBE Seminar | JILA X317 | Dr. Wilhelm Eschen / Kapteyn-Murnane Group, University of Colorado Boulder |
| - | Biochemistry Seminar Series | Biochemistry Seminar | JSCBB Butcher Auditorium | Dr. Chris Lima |


