ASTR 5770 Fall 2021 Homepage
| syllabus | timetable | projects | problems | texts | images |
Your presentation will be graded on:
The first problem set of the semester is to select a survey/mission/experiment, and to write a short abstract explaining your selection.
The list of presentations will be posted on this web page.
| Date | Name | Survey/Mission/Experiment |
|---|---|---|
| 1. M Nov 8 | Ryan Skoletsky | James Webb Space Telescope (JWST) 2021 |
| 2. M Nov 8 | Anna Estes | European Extremely Large Telescope (E-ELT) 2024 |
| 3. M Nov 8 | Daniel Mendoza | Euclid |
| 4. W Nov 10 | Johnny Dorigo-Jones | Athena X-ray Observatory |
| 5. W Nov 10 | Joshua Hibbard | Dark Ages Polarimeter Pathfinder Epoch of Reionization (DAPPER) |
| 6. W Nov 10 | Dale Gray | IceCube Neutrino Detector |
| 7. F Nov 12 | Shane Zhang | Wilkinson Microwave Anisotropy Probe (WMAP) |
| 8. F Nov 12 | Tyler Bishop | Laser Interferometer Space Antenna (LISA) |
| syllabus | timetable | projects | problems | texts | images |
Updated 2021 Nov 8